EVENT ID | DATE | TIME | LAT | LON | DEPTH | MAG | Q | DX | V | |||
409100084 | 2024/03/31 | 23:56:28.300 | 45.93480 | -130.00621 | 0.831 | 0.20 | 2 | 1.01 | 1A.3 | tech | 3D | waves |
409100083 | 2024/03/31 | 23:54:26.620 | 45.93978 | -130.02358 | 0.874 | 0.40 | 2 | 0.88 | 1A.3 | tech | 3D | waves |
409100082 | 2024/03/31 | 23:53:12.310 | 45.93733 | -130.01724 | 1.052 | -0.10 | 2 | 1.15 | 1A.3 | tech | 3D | waves |
409100081 | 2024/03/31 | 23:48:33.470 | 45.93757 | -130.01887 | 1.111 | 0.50 | 2 | 1.01 | 1A.3 | tech | 3D | waves |
409100080 | 2024/03/31 | 23:33:36.360 | 45.94094 | -129.95541 | 2.956 | 0.30 | 2 | 2.02 | 1A.3 | tech | 3D | waves |
409100079 | 2024/03/31 | 23:31:46.250 | 45.94488 | -130.02067 | 0.066 | 0.30 | 2 | 1.04 | 1A.3 | tech | 3D | waves |
409100077 | 2024/03/31 | 22:51:2.850 | 45.91023 | -129.97666 | 0.010 | 0.70 | 2 | 0.42 | 1A.3 | tech | 3D | waves |
409100075 | 2024/03/31 | 22:32:23.090 | 45.92701 | -129.96845 | 0.229 | 0.20 | 2 | 0.18 | 1A.3 | tech | 3D | waves |
409100074 | 2024/03/31 | 22:31:48.170 | 45.92634 | -129.98943 | 0.334 | 0.30 | 2 | 0.15 | 1A.3 | tech | 3D | waves |
409100073 | 2024/03/31 | 22:09:44.920 | 45.92213 | -129.99115 | 0.792 | 0.20 | 2 | 0.42 | 1A.3 | tech | 3D | waves |
409100072 | 2024/03/31 | 22:05:35.640 | 45.91404 | -129.96216 | 1.306 | -0.00 | 2 | 1.52 | 1A.3 | tech | 3D | waves |
409100071 | 2024/03/31 | 22:00:8.160 | 45.94065 | -130.01755 | 0.729 | 0.00 | 1 | 0.26 | 1A.3 | tech | 3D | waves |
409100069 | 2024/03/31 | 21:37:23.410 | 45.94119 | -130.01440 | 0.544 | -0.10 | 2 | 0.20 | 1A.3 | tech | 3D | waves |
409100068 | 2024/03/31 | 21:27:5.780 | 45.92838 | -129.99176 | 0.265 | 0.10 | 2 | 0.21 | 1A.3 | tech | 3D | waves |
409100067 | 2024/03/31 | 21:24:11.120 | 45.92838 | -129.97115 | 0.004 | 0.20 | 2 | 0.33 | 1A.3 | tech | 3D | waves |
409100066 | 2024/03/31 | 21:23:29.720 | 45.92676 | -129.98865 | 0.257 | 0.20 | 2 | 0.06 | 1A.3 | tech | 3D | waves |
409100065 | 2024/03/31 | 21:22:44.150 | 45.94080 | -130.01545 | 0.594 | 0.10 | 2 | 0.14 | 1A.3 | tech | 3D | waves |
409100064 | 2024/03/31 | 21:17:50.230 | 45.94311 | -130.01791 | 0.703 | 0.10 | 1 | 0.11 | 1A.3 | tech | 3D | waves |
409100063 | 2024/03/31 | 14:40:33.870 | 45.93718 | -130.02006 | 1.198 | 0.70 | 1 | 0.08 | 1A.3 | tech | 3D | waves |
409100062 | 2024/03/31 | 14:13:42.450 | 45.92800 | -129.96942 | 0.010 | 0.40 | 2 | 0.81 | 1A.3 | tech | 3D | waves |
409100061 | 2024/03/31 | 14:08:6.060 | 45.94270 | -129.98410 | 1.860 | -0.10 | - | - | 1A.0 | tech | 3D | waves |
409100060 | 2024/03/31 | 11:42:8.880 | 45.95601 | -129.99962 | 1.070 | 0.10 | 1 | 0.27 | 1A.3 | tech | 3D | waves |
409100059 | 2024/03/31 | 11:34:29.980 | 45.95891 | -129.99775 | 1.169 | 0.40 | 2 | 0.00 | 1A.3 | tech | 3D | waves |
409100058 | 2024/03/31 | 11:24:19.580 | 45.95167 | -129.99828 | 0.388 | 0.40 | 2 | 0.20 | 1A.3 | tech | 3D | waves |
409100057 | 2024/03/31 | 11:18:57.940 | 45.94719 | -129.99660 | 1.061 | -0.20 | 1 | 0.32 | 1A.3 | tech | 3D | waves |
409100056 | 2024/03/31 | 11:11:26.560 | 45.92820 | -129.98327 | 0.010 | 0.20 | 2 | 0.24 | 1A.3 | tech | 3D | waves |
409100055 | 2024/03/31 | 09:53:48.990 | 45.95492 | -129.99601 | 0.482 | 0.20 | 2 | 0.02 | 1A.3 | tech | 3D | waves |
409100054 | 2024/03/31 | 09:48:12.110 | 45.94007 | -130.01493 | 0.643 | 0.10 | 1 | 0.46 | 1A.3 | tech | 3D | waves |
409100053 | 2024/03/31 | 09:01:30.370 | 45.96207 | -129.99766 | 1.416 | 0.00 | 2 | 0.46 | 1A.3 | tech | 3D | waves |
409100049 | 2024/03/31 | 08:48:12.750 | 45.94315 | -130.01374 | 0.737 | 0.10 | 1 | 0.24 | 1A.3 | tech | 3D | waves |
409100048 | 2024/03/31 | 08:27:2.460 | 45.98221 | -130.02606 | 1.138 | 0.90 | 1 | 0.73 | 1A.3 | tech | 3D | waves |
409100046 | 2024/03/31 | 08:25:36.880 | 45.94008 | -130.01369 | 0.624 | 0.10 | 2 | 0.18 | 1A.3 | tech | 3D | waves |
409100045 | 2024/03/31 | 07:56:7.880 | 45.93066 | -130.00054 | 0.010 | 0.00 | 2 | 0.32 | 1A.3 | tech | 3D | waves |
409100044 | 2024/03/31 | 07:53:9.220 | 45.92039 | -129.99732 | 0.010 | 0.30 | 2 | 0.79 | 1A.3 | tech | 3D | waves |
409100042 | 2024/03/31 | 07:37:55.370 | 45.93241 | -130.02435 | 1.131 | 0.10 | 2 | 1.20 | 1A.3 | tech | 3D | waves |
409100038 | 2024/03/31 | 07:05:49.810 | 45.93373 | -129.98057 | 1.436 | 0.10 | 1 | 0.74 | 1A.3 | tech | 3D | waves |
409100037 | 2024/03/31 | 06:32:29.520 | 45.95003 | -129.99026 | 1.026 | 0.10 | 2 | 0.41 | 1A.3 | tech | 3D | waves |
409100036 | 2024/03/31 | 06:29:16.200 | 45.94336 | -130.01995 | 0.888 | 0.20 | 1 | 0.47 | 1A.3 | tech | 3D | waves |
409100035 | 2024/03/31 | 06:27:31.820 | 45.96146 | -129.98815 | 2.006 | 0.30 | 2 | 0.15 | 1A.3 | tech | 3D | waves |
409100034 | 2024/03/31 | 06:24:49.570 | 45.95538 | -129.99379 | 0.970 | 0.00 | 1 | 0.65 | 1A.3 | tech | 3D | waves |
409100033 | 2024/03/31 | 05:56:12.900 | 45.96331 | -129.99810 | 1.604 | 0.10 | 1 | 0.41 | 1A.3 | tech | 3D | waves |
409100032 | 2024/03/31 | 05:54:6.040 | 45.94815 | -129.99771 | 0.123 | 0.20 | 2 | 0.01 | 1A.3 | tech | 3D | waves |
409100031 | 2024/03/31 | 05:31:9.400 | 45.95072 | -129.99726 | 0.234 | 0.40 | 2 | 0.19 | 1A.3 | tech | 3D | waves |
409100030 | 2024/03/31 | 05:16:35.530 | 45.98740 | -129.90601 | 0.940 | 0.70 | - | - | 1A.0 | tech | 3D | waves |
409100029 | 2024/03/31 | 05:11:55.080 | 45.92510 | -129.97830 | 1.170 | 0.10 | - | - | 1A.0 | tech | 3D | waves |
409100028 | 2024/03/31 | 05:10:52.600 | 45.94322 | -130.02003 | 0.849 | -0.00 | 2 | 0.44 | 1A.3 | tech | 3D | waves |
409100027 | 2024/03/31 | 04:51:8.970 | 45.97519 | -130.00048 | 1.022 | 0.40 | 1 | 0.51 | 1A.3 | tech | 3D | waves |
409100026 | 2024/03/31 | 04:50:6.720 | 45.98610 | -129.90404 | 2.395 | 0.10 | 2 | 7.89 | 1A.3 | tech | 3D | waves |
409100025 | 2024/03/31 | 04:46:35.430 | 45.95264 | -129.99884 | 0.052 | 0.50 | 1 | 1.21 | 1A.3 | tech | 3D | waves |
409100024 | 2024/03/31 | 04:34:49.810 | 45.92233 | -129.97611 | 1.243 | -0.10 | 2 | 1.79 | 1A.3 | tech | 3D | waves |
409100023 | 2024/03/31 | 04:34:43.710 | 45.92748 | -129.97687 | 0.658 | 0.00 | 2 | 0.48 | 1A.3 | tech | 3D | waves |
409100022 | 2024/03/31 | 04:19:0.500 | 45.94100 | -130.01126 | 0.426 | 0.00 | 2 | 0.11 | 1A.3 | tech | 3D | waves |
409100021 | 2024/03/31 | 04:16:0.640 | 45.96324 | -129.99860 | 0.002 | 0.40 | 1 | 0.19 | 1A.3 | tech | 3D | waves |
409100020 | 2024/03/31 | 04:09:6.520 | 45.94153 | -130.01327 | 0.510 | 0.00 | 2 | 0.46 | 1A.3 | tech | 3D | waves |
409100018 | 2024/03/31 | 02:54:32.170 | 45.96278 | -129.99746 | 1.567 | 0.20 | 1 | 0.33 | 1A.3 | tech | 3D | waves |
409100017 | 2024/03/31 | 02:45:8.430 | 45.96359 | -129.99499 | 1.187 | 0.30 | 2 | 0.90 | 1A.3 | tech | 3D | waves |
409100016 | 2024/03/31 | 02:41:18.940 | 45.96240 | -129.99748 | 1.517 | 0.30 | 1 | 0.41 | 1A.3 | tech | 3D | waves |
409100014 | 2024/03/31 | 02:19:40.910 | 45.94314 | -130.02057 | 0.996 | 0.10 | 1 | 0.12 | 1A.3 | tech | 3D | waves |
409100013 | 2024/03/31 | 02:18:42.150 | 45.92709 | -129.97724 | 1.456 | -0.00 | 2 | 0.21 | 1A.3 | tech | 3D | waves |
409100012 | 2024/03/31 | 02:13:48.850 | 45.94187 | -129.99158 | 0.701 | -0.10 | 1 | 0.93 | 1A.3 | tech | 3D | waves |
409100011 | 2024/03/31 | 02:13:29.530 | 45.94060 | -129.98904 | 1.441 | 0.00 | 1 | 0.22 | 1A.3 | tech | 3D | waves |
409100009 | 2024/03/31 | 02:10:8.050 | 45.94130 | -129.98610 | 0.590 | 0.10 | - | - | 1A.0 | tech | 3D | waves |
409100010 | 2024/03/31 | 02:10:13.780 | 45.92907 | -129.98016 | 4.694 | 0.40 | 2 | 0.67 | 1A.3 | tech | 3D | waves |
409100008 | 2024/03/31 | 02:07:39.390 | 45.95011 | -129.99451 | 0.371 | 0.40 | 2 | 0.27 | 1A.3 | tech | 3D | waves |
409100007 | 2024/03/31 | 02:06:52.970 | 45.94276 | -129.99220 | 0.403 | 0.40 | 2 | 0.23 | 1A.3 | tech | 3D | waves |
409100006 | 2024/03/31 | 02:05:48.790 | 45.95432 | -129.99412 | 0.873 | 0.30 | 2 | 0.47 | 1A.3 | tech | 3D | waves |
409100005 | 2024/03/31 | 00:58:34.370 | 45.94394 | -130.02105 | 0.890 | 0.00 | 1 | 0.54 | 1A.3 | tech | 3D | waves |
409100003 | 2024/03/31 | 00:21:28.890 | 45.92850 | -129.98310 | 0.850 | 0.20 | 2 | 0.11 | 1A.3 | tech | 3D | waves |
409100002 | 2024/03/31 | 00:08:8.090 | 45.96623 | -129.99639 | 1.916 | 0.30 | 2 | 1.73 | 1A.3 | tech | 3D | waves |
409100000 | 2024/03/31 | 00:02:9.500 | 45.93774 | -130.01973 | 1.211 | 1.10 | 1 | 0.16 | 1A.3 | tech | 3D | waves |
409100001 | 2024/03/31 | 00:02:35.290 | 45.94333 | -130.01960 | 0.851 | 0.20 | 1 | 0.24 | 1A.3 | tech | 3D | waves |
409000651 | 2024/03/30 | 16:48:8.630 | 45.94143 | -130.01296 | 0.515 | 0.30 | 1 | 0.69 | 1A.3 | tech | 3D | waves |
409000822 | 2024/03/30 | 16:40:58.000 | 45.89460 | -129.92803 | 0.010 | 0.60 | 2 | 1.36 | 1A.3 | tech | 3D | waves |
409000648 | 2024/03/30 | 16:32:42.700 | 45.94933 | -129.98510 | 0.965 | 0.10 | 1 | 1.12 | 1A.3 | tech | 3D | waves |
409000821 | 2024/03/30 | 16:29:24.230 | 45.92746 | -129.98339 | 1.152 | 0.20 | 2 | 0.67 | 1A.3 | tech | 3D | waves |
409000819 | 2024/03/30 | 15:52:28.030 | 45.93180 | -129.98219 | 1.280 | -0.30 | - | - | 1A.0 | tech | 3D | waves |
409000641 | 2024/03/30 | 15:26:6.710 | 45.94169 | -129.99109 | 0.700 | 0.00 | 1 | 0.15 | 1A.3 | tech | 3D | waves |
409000783 | 2024/03/30 | 13:56:22.400 | 45.94729 | -130.01916 | 0.616 | -0.10 | 1 | 0.40 | 1A.3 | tech | 3D | waves |
409000554 | 2024/03/30 | 13:18:16.280 | 45.94038 | -130.01481 | 0.664 | 0.30 | 2 | 0.17 | 1A.3 | tech | 3D | waves |
409000724 | 2024/03/30 | 13:04:49.290 | 45.96023 | -130.08900 | 1.937 | -0.20 | 2 | 6.52 | 1A.3 | tech | 3D | waves |
409000845 | 2024/03/30 | 12:35:49.860 | 45.93550 | -130.06107 | 0.002 | -0.10 | 2 | 3.86 | 1A.3 | tech | 3D | waves |
409000025 | 2024/03/30 | 05:33:53.620 | 45.92747 | -129.97813 | 1.396 | -0.40 | 2 | 0.67 | 1A.3 | tech | 3D | waves |
409000825 | 2024/03/30 | 05:29:31.850 | 45.93495 | -129.98257 | 1.331 | -0.00 | 1 | 0.20 | 1A.3 | tech | 3D | waves |
409000275 | 2024/03/30 | 05:12:20.580 | 45.93412 | -130.02057 | 1.296 | 0.60 | 1 | 0.19 | 1A.3 | tech | 3D | waves |
409000659 | 2024/03/30 | 04:31:38.390 | 45.95554 | -129.98854 | 1.714 | -0.00 | 2 | 0.15 | 1A.3 | tech | 3D | waves |
409000658 | 2024/03/30 | 04:16:30.100 | 45.97985 | -130.02368 | 0.966 | 0.30 | 2 | 4.07 | 1A.3 | tech | 3D | waves |
409000013 | 2024/03/30 | 04:09:30.210 | 45.96170 | -129.99886 | 1.444 | 0.50 | 2 | 0.10 | 1A.3 | tech | 3D | waves |
409000657 | 2024/03/30 | 03:21:8.490 | 45.94194 | -129.98624 | 0.475 | 0.20 | 2 | 0.07 | 1A.3 | tech | 3D | waves |
409000654 | 2024/03/30 | 02:04:19.220 | 45.94319 | -130.02111 | 1.271 | 0.40 | 2 | 0.25 | 1A.3 | tech | 3D | waves |
409000653 | 2024/03/30 | 01:06:1.900 | 45.92947 | -129.97059 | 0.306 | -0.30 | 2 | 0.69 | 1A.3 | tech | 3D | waves |
409000652 | 2024/03/30 | 00:53:22.930 | 45.92780 | -129.98302 | 1.041 | 0.60 | 2 | 0.36 | 1A.3 | tech | 3D | waves |
408900791 | 2024/03/29 | 23:11:40.430 | 45.94211 | -129.99102 | 0.548 | 0.30 | 1 | 0.13 | 1A.3 | tech | 3D | waves |
408900790 | 2024/03/29 | 23:11:29.610 | 45.94185 | -129.99111 | 0.746 | 0.80 | 1 | 0.14 | 1A.3 | tech | 3D | waves |
408900673 | 2024/03/29 | 22:27:4.500 | 45.94651 | -129.99053 | 1.289 | -0.20 | 1 | 0.26 | 1A.3 | tech | 3D | waves |
408900789 | 2024/03/29 | 22:16:29.790 | 45.94297 | -129.99223 | 1.224 | -0.00 | 2 | 0.65 | 1A.3 | tech | 3D | waves |
408900788 | 2024/03/29 | 22:06:32.670 | 45.93883 | -130.01707 | 0.846 | 0.10 | 2 | 0.19 | 1A.3 | tech | 3D | waves |
408900787 | 2024/03/29 | 21:56:27.600 | 45.93792 | -130.01761 | 0.989 | 0.10 | 2 | 0.55 | 1A.3 | tech | 3D | waves |
408900786 | 2024/03/29 | 21:49:23.340 | 45.95237 | -129.99578 | 0.686 | 0.20 | 2 | 0.22 | 1A.3 | tech | 3D | waves |
408900669 | 2024/03/29 | 21:45:40.480 | 45.94245 | -130.01773 | 0.758 | 0.40 | 1 | 0.04 | 1A.3 | tech | 3D | waves |
408900785 | 2024/03/29 | 21:33:0.140 | 45.94508 | -129.98497 | 2.040 | -0.10 | 2 | 1.13 | 1A.3 | tech | 3D | waves |
408900783 | 2024/03/29 | 20:56:7.560 | 45.93998 | -130.01214 | 0.490 | 0.20 | 2 | 0.42 | 1A.3 | tech | 3D | waves |
408900782 | 2024/03/29 | 20:47:23.140 | 45.96466 | -130.07029 | 0.620 | 0.60 | 2 | 1.40 | 1A.3 | tech | 3D | waves |
408900587 | 2024/03/29 | 20:22:25.940 | 45.96023 | -129.99821 | 1.359 | 0.30 | 1 | 0.06 | 1A.3 | tech | 3D | waves |
408900780 | 2024/03/29 | 20:20:26.910 | 45.95577 | -129.99681 | 0.437 | 0.20 | 2 | 0.39 | 1A.3 | tech | 3D | waves |
408900779 | 2024/03/29 | 20:16:51.390 | 45.93693 | -129.99296 | 0.020 | 0.30 | 1 | 0.14 | 1A.3 | tech | 3D | waves |
408900777 | 2024/03/29 | 20:15:4.200 | 45.92865 | -130.01272 | 1.126 | 0.30 | 1 | 0.19 | 1A.3 | tech | 3D | waves |
408900582 | 2024/03/29 | 20:15:10.460 | 45.92870 | -130.01268 | 1.107 | 0.60 | 1 | 0.20 | 1A.3 | tech | 3D | waves |
408900580 | 2024/03/29 | 20:12:42.930 | 45.92951 | -130.01256 | 1.114 | 0.40 | 1 | 0.10 | 1A.3 | tech | 3D | waves |
408900577 | 2024/03/29 | 20:03:2.800 | 45.96138 | -129.99680 | 1.132 | 0.20 | 2 | 0.09 | 1A.3 | tech | 3D | waves |
408900499 | 2024/03/29 | 20:00:59.980 | 45.95897 | -129.99818 | 1.142 | 0.10 | 2 | 0.18 | 1A.3 | tech | 3D | waves |
408900775 | 2024/03/29 | 19:54:57.550 | 45.96145 | -129.99828 | 1.519 | 0.20 | 2 | 0.05 | 1A.3 | tech | 3D | waves |
408900659 | 2024/03/29 | 19:40:46.790 | 45.96209 | -129.99924 | 1.558 | 1.10 | 2 | 0.71 | 1A.3 | tech | 3D | waves |
408900496 | 2024/03/29 | 19:39:10.270 | 45.95019 | -129.99802 | 0.159 | 0.70 | 2 | 1.10 | 1A.3 | tech | 3D | waves |
408900575 | 2024/03/29 | 19:33:37.990 | 45.95890 | -129.99770 | 0.940 | 0.10 | 2 | 0.00 | 1A.3 | tech | 3D | waves |
408900772 | 2024/03/29 | 19:32:26.980 | 45.95919 | -129.99683 | 0.941 | 0.10 | 2 | 0.15 | 1A.3 | tech | 3D | waves |
408900491 | 2024/03/29 | 19:25:39.600 | 45.96478 | -129.99599 | 0.748 | 0.30 | 2 | 1.01 | 1A.3 | tech | 3D | waves |
408900771 | 2024/03/29 | 19:24:51.740 | 45.94405 | -130.02043 | 0.915 | 0.30 | 1 | 0.43 | 1A.3 | tech | 3D | waves |
408900770 | 2024/03/29 | 19:24:26.460 | 45.95868 | -129.99806 | 0.917 | 0.20 | 2 | 0.41 | 1A.3 | tech | 3D | waves |
408900488 | 2024/03/29 | 19:12:11.860 | 45.94001 | -130.01358 | 0.560 | 0.30 | 2 | 0.21 | 1A.3 | tech | 3D | waves |
408900769 | 2024/03/29 | 18:57:16.130 | 45.95602 | -129.99801 | 0.975 | 0.20 | 1 | 0.40 | 1A.3 | tech | 3D | waves |
408900767 | 2024/03/29 | 18:38:10.770 | 45.93545 | -129.98628 | 0.946 | -0.10 | 2 | 0.38 | 1A.3 | tech | 3D | waves |
408900766 | 2024/03/29 | 18:34:34.270 | 45.95636 | -129.99708 | 0.834 | 0.40 | 2 | 0.54 | 1A.3 | tech | 3D | waves |
408900765 | 2024/03/29 | 18:31:30.540 | 45.94019 | -129.98834 | 0.368 | 0.20 | 2 | 1.25 | 1A.3 | tech | 3D | waves |
408900764 | 2024/03/29 | 18:31:26.070 | 45.93156 | -130.01310 | 0.839 | -0.10 | 2 | 0.63 | 1A.3 | tech | 3D | waves |
408900763 | 2024/03/29 | 18:30:46.780 | 45.93843 | -130.01053 | 0.470 | 0.70 | 2 | 0.63 | 1A.3 | tech | 3D | waves |
408900762 | 2024/03/29 | 18:16:26.990 | 45.95067 | -129.99619 | 0.444 | 0.20 | 2 | 0.09 | 1A.3 | tech | 3D | waves |
408900402 | 2024/03/29 | 18:14:18.560 | 45.93625 | -130.01502 | 0.868 | 0.50 | 2 | 0.15 | 1A.3 | tech | 3D | waves |
408900760 | 2024/03/29 | 18:13:8.660 | 45.93671 | -129.98389 | 0.720 | 0.00 | 2 | 0.43 | 1A.3 | tech | 3D | waves |
408900759 | 2024/03/29 | 18:13:2.910 | 45.93862 | -129.98794 | 0.587 | -0.10 | 2 | 0.01 | 1A.3 | tech | 3D | waves |
408900564 | 2024/03/29 | 18:11:17.940 | 45.93611 | -129.97968 | 1.456 | -0.30 | 1 | 0.20 | 1A.3 | tech | 3D | waves |
408900398 | 2024/03/29 | 18:08:52.760 | 45.93982 | -129.98884 | 0.567 | 0.00 | 1 | 0.15 | 1A.3 | tech | 3D | waves |
408900758 | 2024/03/29 | 18:08:41.230 | 45.93184 | -129.98507 | 0.964 | 0.00 | 2 | 0.46 | 1A.3 | tech | 3D | waves |
408900757 | 2024/03/29 | 18:07:41.980 | 45.86415 | -130.01173 | 0.820 | 0.30 | 2 | 10.55 | 1A.3 | tech | 3D | waves |
408900756 | 2024/03/29 | 18:06:39.280 | 45.93740 | -129.98380 | 1.203 | 0.10 | 1 | 0.29 | 1A.3 | tech | 3D | waves |
408900393 | 2024/03/29 | 18:05:25.370 | 45.93628 | -129.98168 | 1.442 | 0.00 | 1 | 0.07 | 1A.3 | tech | 3D | waves |
408900754 | 2024/03/29 | 18:04:6.890 | 45.93998 | -129.98884 | 0.500 | 0.20 | 2 | 0.17 | 1A.3 | tech | 3D | waves |
408900755 | 2024/03/29 | 18:04:22.620 | 45.93970 | -129.98761 | 0.701 | 0.10 | 1 | 0.82 | 1A.3 | tech | 3D | waves |
408900753 | 2024/03/29 | 18:03:47.950 | 45.93673 | -129.98674 | 1.234 | 0.50 | 2 | 0.12 | 1A.3 | tech | 3D | waves |
408900559 | 2024/03/29 | 17:55:22.540 | 45.96724 | -129.98856 | 0.909 | 0.30 | 2 | 1.38 | 1A.3 | tech | 3D | waves |
408900751 | 2024/03/29 | 17:53:12.790 | 45.93368 | -129.98422 | 1.264 | -0.00 | 1 | 0.16 | 1A.3 | tech | 3D | waves |
408900750 | 2024/03/29 | 17:47:49.770 | 45.93686 | -129.98579 | 1.173 | -0.10 | 1 | 0.38 | 1A.3 | tech | 3D | waves |
408900748 | 2024/03/29 | 17:45:31.980 | 45.93331 | -129.98472 | 1.044 | -0.00 | 1 | 0.05 | 1A.3 | tech | 3D | waves |
408900472 | 2024/03/29 | 17:45:0.500 | 45.93718 | -129.98587 | 1.170 | -0.10 | 1 | 0.35 | 1A.3 | tech | 3D | waves |
408900747 | 2024/03/29 | 17:44:45.350 | 45.93817 | -129.98748 | 0.899 | 0.10 | 2 | 0.56 | 1A.3 | tech | 3D | waves |
408900323 | 2024/03/29 | 17:43:7.900 | 45.93507 | -129.98521 | 1.154 | 0.00 | 1 | 0.17 | 1A.3 | tech | 3D | waves |
408900746 | 2024/03/29 | 17:41:39.350 | 45.98260 | -130.01486 | 1.504 | 0.60 | 2 | 4.50 | 1A.3 | tech | 3D | waves |
408900744 | 2024/03/29 | 17:40:31.470 | 45.90790 | -129.97301 | 1.473 | 0.10 | 2 | 5.05 | 1A.3 | tech | 3D | waves |
408900743 | 2024/03/29 | 17:38:56.790 | 45.93921 | -129.98027 | 1.549 | -0.10 | 1 | 0.18 | 1A.3 | tech | 3D | waves |
408900742 | 2024/03/29 | 17:38:42.230 | 45.93816 | -129.98134 | 1.403 | -0.10 | 1 | 0.15 | 1A.3 | tech | 3D | waves |
408900741 | 2024/03/29 | 17:38:27.740 | 45.93841 | -130.01764 | 0.985 | 0.10 | 1 | 0.17 | 1A.3 | tech | 3D | waves |
408900316 | 2024/03/29 | 17:37:35.960 | 45.93841 | -129.98172 | 1.498 | -0.40 | 1 | 0.18 | 1A.3 | tech | 3D | waves |
408900740 | 2024/03/29 | 17:37:28.230 | 45.94167 | -129.98695 | 0.383 | -0.30 | 1 | 0.08 | 1A.3 | tech | 3D | waves |
408900739 | 2024/03/29 | 17:36:41.280 | 45.94028 | -129.98088 | 1.427 | -0.10 | 1 | 0.39 | 1A.3 | tech | 3D | waves |
408900738 | 2024/03/29 | 17:36:30.950 | 45.93887 | -129.98654 | 1.103 | -0.20 | 1 | 0.55 | 1A.3 | tech | 3D | waves |
408900312 | 2024/03/29 | 17:33:29.480 | 45.93632 | -129.98675 | 0.985 | -0.10 | 2 | 0.20 | 1A.3 | tech | 3D | waves |
408900633 | 2024/03/29 | 17:32:40.540 | 45.94336 | -130.00420 | 0.124 | -0.40 | 2 | 1.19 | 1A.3 | tech | 3D | waves |
408900632 | 2024/03/29 | 17:31:14.590 | 45.93771 | -129.98683 | 0.965 | -0.10 | 2 | 0.58 | 1A.3 | tech | 3D | waves |
408900736 | 2024/03/29 | 17:30:52.340 | 45.93067 | -129.98631 | 0.451 | -0.10 | 2 | 0.65 | 1A.3 | tech | 3D | waves |
408900734 | 2024/03/29 | 17:29:54.610 | 45.93185 | -129.97381 | 2.042 | 0.30 | 2 | 1.06 | 1A.3 | tech | 3D | waves |
408900733 | 2024/03/29 | 17:29:45.900 | 45.94027 | -129.98770 | 0.550 | 0.50 | 2 | 1.47 | 1A.3 | tech | 3D | waves |
408900304 | 2024/03/29 | 17:28:52.630 | 45.93872 | -129.99026 | 1.227 | 0.20 | 2 | 1.51 | 1A.3 | tech | 3D | waves |
408900544 | 2024/03/29 | 17:27:8.960 | 45.95983 | -129.99732 | 1.405 | 0.10 | 2 | 0.15 | 1A.3 | tech | 3D | waves |
408900731 | 2024/03/29 | 17:24:10.090 | 45.93779 | -129.98804 | 0.624 | -0.20 | 2 | 0.41 | 1A.3 | tech | 3D | waves |
408900301 | 2024/03/29 | 17:15:25.060 | 45.93320 | -129.98410 | 1.280 | 0.00 | - | - | 1A.0 | tech | 3D | waves |
408900730 | 2024/03/29 | 17:09:4.580 | 45.93949 | -129.98836 | 0.532 | 0.30 | 2 | 1.08 | 1A.3 | tech | 3D | waves |
408900729 | 2024/03/29 | 17:06:51.530 | 45.95144 | -130.01777 | 0.090 | 0.40 | 2 | 0.97 | 1A.3 | tech | 3D | waves |
408900728 | 2024/03/29 | 17:05:33.170 | 45.93833 | -129.98823 | 0.627 | 0.20 | 2 | 0.13 | 1A.3 | tech | 3D | waves |
408900727 | 2024/03/29 | 17:03:47.020 | 45.96288 | -129.99450 | 1.039 | 0.30 | 2 | 0.47 | 1A.3 | tech | 3D | waves |
408900726 | 2024/03/29 | 17:02:49.810 | 45.94581 | -129.98549 | 1.197 | -0.10 | 1 | 0.86 | 1A.3 | tech | 3D | waves |
408900725 | 2024/03/29 | 17:01:38.910 | 45.93847 | -129.98890 | 0.619 | -0.20 | 2 | 0.48 | 1A.3 | tech | 3D | waves |
408900723 | 2024/03/29 | 16:58:9.160 | 45.93661 | -129.98829 | 0.662 | -0.20 | 2 | 0.08 | 1A.3 | tech | 3D | waves |
408900722 | 2024/03/29 | 16:52:14.320 | 45.94286 | -130.01746 | 0.895 | 0.20 | 1 | 0.25 | 1A.3 | tech | 3D | waves |
408900721 | 2024/03/29 | 16:50:22.670 | 45.94593 | -129.98611 | 1.043 | -0.20 | 2 | 0.06 | 1A.3 | tech | 3D | waves |
408900720 | 2024/03/29 | 16:49:39.320 | 45.93171 | -130.01451 | 1.278 | 0.30 | 1 | 0.18 | 1A.3 | tech | 3D | waves |
408900533 | 2024/03/29 | 16:49:11.920 | 45.94539 | -129.98790 | 0.476 | 0.30 | 2 | 0.01 | 1A.3 | tech | 3D | waves |
408900718 | 2024/03/29 | 16:47:53.170 | 45.94492 | -129.98773 | 0.545 | -0.10 | 2 | 0.09 | 1A.3 | tech | 3D | waves |
408900288 | 2024/03/29 | 16:45:19.760 | 45.94307 | -129.97432 | 0.997 | -0.10 | 2 | 0.32 | 1A.3 | tech | 3D | waves |
408900717 | 2024/03/29 | 16:44:41.990 | 45.94529 | -129.98751 | 0.167 | -0.10 | 2 | 0.09 | 1A.3 | tech | 3D | waves |
408900615 | 2024/03/29 | 16:41:9.040 | 45.94130 | -130.01920 | 1.050 | 0.60 | - | - | 1A.0 | tech | 3D | waves |
