EVENT ID | DATE | TIME | LAT | LON | DEPTH | MAG | Q | DX | V | |||
315100026 | 2023/05/31 | 23:40:17.260 | 45.93074 | -129.96390 | 0.181 | -0.20 | 2 | 0.29 | 1A.3 | tech | 3D | waves |
315100024 | 2023/05/31 | 22:43:38.080 | 45.94270 | -130.01331 | 0.250 | -0.30 | - | - | 1A.0 | tech | 3D | waves |
315100023 | 2023/05/31 | 22:33:29.190 | 45.96612 | -129.97347 | 0.315 | -0.20 | 2 | 2.17 | 1A.3 | tech | 3D | waves |
315100022 | 2023/05/31 | 21:40:32.590 | 45.92576 | -129.99141 | 0.665 | 0.00 | 2 | 0.36 | 1A.3 | tech | 3D | waves |
315100021 | 2023/05/31 | 21:07:25.150 | 45.92723 | -129.98107 | 0.320 | -0.00 | 2 | 0.41 | 1A.3 | tech | 3D | waves |
315100020 | 2023/05/31 | 20:50:8.710 | 45.97020 | -129.99770 | 1.092 | 0.20 | 2 | 0.37 | 1A.3 | tech | 3D | waves |
315100018 | 2023/05/31 | 20:07:48.010 | 45.90030 | -130.09950 | -0.470 | 1.40 | - | - | 1A.0 | tech | 3D | waves |
315100017 | 2023/05/31 | 19:37:44.240 | 45.93828 | -129.99506 | 0.010 | 0.20 | 2 | 0.58 | 1A.3 | tech | 3D | waves |
315100016 | 2023/05/31 | 19:37:42.010 | 45.92376 | -129.93713 | 1.450 | 0.00 | 2 | 3.37 | 1A.3 | tech | 3D | waves |
315100015 | 2023/05/31 | 19:37:35.180 | 45.92463 | -129.98640 | 1.051 | -0.10 | 1 | 0.30 | 1A.3 | tech | 3D | waves |
315100014 | 2023/05/31 | 19:27:46.240 | 45.92712 | -129.97968 | 1.093 | -0.20 | 1 | 0.14 | 1A.3 | tech | 3D | waves |
315100013 | 2023/05/31 | 18:49:51.850 | 45.92603 | -129.97839 | 1.585 | 0.30 | 1 | 0.27 | 1A.3 | tech | 3D | waves |
315100011 | 2023/05/31 | 17:18:2.600 | 45.93800 | -130.01903 | 1.086 | 0.60 | 1 | 0.26 | 1A.3 | tech | 3D | waves |
315100010 | 2023/05/31 | 16:53:11.030 | 45.91250 | -129.99913 | 0.676 | -0.30 | 1 | 0.82 | 1A.3 | tech | 3D | waves |
315100009 | 2023/05/31 | 15:23:47.970 | 45.94858 | -129.99599 | 0.209 | 0.20 | 1 | 0.07 | 1A.3 | tech | 3D | waves |
315100007 | 2023/05/31 | 12:47:59.430 | 45.95521 | -129.99011 | 1.820 | -0.30 | 2 | 0.12 | 1A.3 | tech | 3D | waves |
315100006 | 2023/05/31 | 11:55:34.640 | 45.93906 | -130.02833 | 0.872 | -0.00 | 2 | 1.14 | 1A.3 | tech | 3D | waves |
315100005 | 2023/05/31 | 11:38:24.220 | 45.93951 | -130.01815 | 0.864 | -0.30 | 2 | 0.29 | 1A.3 | tech | 3D | waves |
315100004 | 2023/05/31 | 10:43:8.820 | 45.93870 | -130.01785 | 0.906 | 0.10 | 1 | 0.25 | 1A.3 | tech | 3D | waves |
315100003 | 2023/05/31 | 09:57:8.790 | 45.94162 | -129.98606 | 0.120 | -0.10 | 2 | 0.26 | 1A.3 | tech | 3D | waves |
315100002 | 2023/05/31 | 06:39:2.000 | 45.92651 | -129.98739 | 1.120 | -0.10 | 2 | 0.54 | 1A.3 | tech | 3D | waves |
315100001 | 2023/05/31 | 04:10:33.500 | 45.93854 | -130.01514 | 0.810 | 0.00 | 2 | 0.30 | 1A.3 | tech | 3D | waves |
315100000 | 2023/05/31 | 03:56:5.750 | 45.93750 | -130.02056 | 1.076 | -0.30 | 1 | 0.65 | 1A.3 | tech | 3D | waves |
315000017 | 2023/05/30 | 13:33:7.970 | 45.93026 | -129.98168 | 1.175 | 0.20 | 2 | 0.31 | 1A.3 | tech | 3D | waves |
315000014 | 2023/05/30 | 12:43:17.930 | 45.92690 | -129.98352 | 0.816 | -0.20 | 2 | 1.84 | 1A.3 | tech | 3D | waves |
315000013 | 2023/05/30 | 11:23:26.740 | 45.94924 | -129.96873 | 0.010 | 0.10 | 2 | 0.43 | 1A.3 | tech | 3D | waves |
315000012 | 2023/05/30 | 11:08:24.590 | 45.90402 | -130.04456 | 0.001 | 1.40 | 2 | 1.44 | 1A.3 | tech | 3D | waves |
315000010 | 2023/05/30 | 10:08:22.770 | 45.92598 | -129.99106 | 0.811 | 0.20 | 2 | 0.54 | 1A.3 | tech | 3D | waves |
315000009 | 2023/05/30 | 09:35:11.890 | 45.91807 | -129.99580 | 1.277 | -0.40 | 2 | 1.47 | 1A.3 | tech | 3D | waves |
315000008 | 2023/05/30 | 08:01:35.140 | 45.92672 | -129.99062 | 0.855 | 0.20 | 2 | 0.38 | 1A.3 | tech | 3D | waves |
315000007 | 2023/05/30 | 07:48:43.260 | 45.94227 | -130.01182 | 0.211 | 0.30 | 2 | 0.23 | 1A.3 | tech | 3D | waves |
315000005 | 2023/05/30 | 04:51:7.400 | 45.92798 | -129.98277 | 0.982 | -0.00 | 1 | 0.17 | 1A.3 | tech | 3D | waves |
315000004 | 2023/05/30 | 04:20:1.400 | 45.93888 | -130.01979 | 1.096 | 0.00 | 1 | 0.32 | 1A.3 | tech | 3D | waves |
315000003 | 2023/05/30 | 03:40:35.580 | 45.92902 | -130.01537 | 0.646 | -0.10 | 2 | 0.89 | 1A.3 | tech | 3D | waves |
315000002 | 2023/05/30 | 03:30:22.580 | 45.92584 | -129.98918 | 1.028 | 0.20 | 1 | 0.89 | 1A.3 | tech | 3D | waves |
314900027 | 2023/05/29 | 21:55:38.730 | 45.93774 | -130.01947 | 1.171 | -0.00 | 1 | 0.18 | 1A.3 | tech | 3D | waves |
314900026 | 2023/05/29 | 21:44:39.870 | 45.93136 | -129.98889 | 0.006 | -0.30 | 2 | 0.60 | 1A.3 | tech | 3D | waves |
314900025 | 2023/05/29 | 21:41:8.140 | 45.92989 | -130.01542 | 0.997 | 0.20 | 2 | 0.85 | 1A.3 | tech | 3D | waves |
314900023 | 2023/05/29 | 19:27:19.710 | 45.92885 | -129.98298 | 0.713 | -0.00 | 2 | 0.18 | 1A.3 | tech | 3D | waves |
314900022 | 2023/05/29 | 19:26:16.880 | 45.92618 | -129.98595 | 0.877 | 0.30 | 2 | 0.12 | 1A.3 | tech | 3D | waves |
314900020 | 2023/05/29 | 19:25:43.720 | 45.92639 | -129.98581 | 0.977 | 0.00 | 1 | 0.31 | 1A.3 | tech | 3D | waves |
314900018 | 2023/05/29 | 19:23:35.770 | 45.92817 | -129.98608 | 0.903 | 0.30 | 2 | 0.08 | 1A.3 | tech | 3D | waves |
314900017 | 2023/05/29 | 18:07:56.220 | 45.95962 | -130.00314 | 1.815 | 0.00 | 1 | 0.39 | 1A.3 | tech | 3D | waves |
314900016 | 2023/05/29 | 17:29:3.810 | 45.94052 | -130.01176 | 0.482 | -0.00 | 2 | 0.09 | 1A.3 | tech | 3D | waves |
314900015 | 2023/05/29 | 15:38:17.420 | 45.94095 | -130.01101 | 0.262 | 0.10 | 1 | 0.18 | 1A.3 | tech | 3D | waves |
314900014 | 2023/05/29 | 15:26:53.010 | 45.91812 | -129.96264 | 1.797 | 0.20 | 2 | 0.84 | 1A.3 | tech | 3D | waves |
314900013 | 2023/05/29 | 15:08:12.080 | 45.92819 | -129.99388 | 0.549 | 0.20 | 2 | 0.58 | 1A.3 | tech | 3D | waves |
314900010 | 2023/05/29 | 13:07:39.170 | 45.93229 | -130.03624 | 2.896 | 0.20 | 1 | 0.11 | 1A.3 | tech | 3D | waves |
314900009 | 2023/05/29 | 12:31:42.220 | 45.93973 | -130.01702 | 0.837 | -0.10 | 2 | 0.29 | 1A.3 | tech | 3D | waves |
314900008 | 2023/05/29 | 04:13:31.170 | 45.94227 | -130.01263 | 0.475 | -0.20 | 2 | 0.07 | 1A.3 | tech | 3D | waves |
314900006 | 2023/05/29 | 04:01:0.610 | 45.93667 | -130.01576 | 1.006 | 0.10 | 2 | 0.50 | 1A.3 | tech | 3D | waves |
314900005 | 2023/05/29 | 02:44:14.090 | 45.92749 | -129.97896 | 1.784 | 0.20 | 2 | 0.55 | 1A.3 | tech | 3D | waves |
314900004 | 2023/05/29 | 02:37:56.430 | 45.92959 | -129.97205 | 1.097 | -0.10 | 2 | 0.79 | 1A.3 | tech | 3D | waves |
314800037 | 2023/05/28 | 22:52:45.890 | 45.90400 | -129.97337 | 0.010 | 0.60 | 2 | 2.88 | 1A.3 | tech | 3D | waves |
314800035 | 2023/05/28 | 21:51:34.240 | 45.93773 | -129.96064 | 0.010 | 0.30 | 1 | 0.53 | 1A.3 | tech | 3D | waves |
314800032 | 2023/05/28 | 21:02:0.190 | 45.96182 | -129.99980 | 1.644 | 0.10 | 2 | 0.22 | 1A.3 | tech | 3D | waves |
314800031 | 2023/05/28 | 20:54:25.500 | 45.94674 | -129.98446 | 0.010 | 0.10 | 2 | 0.45 | 1A.3 | tech | 3D | waves |
314800030 | 2023/05/28 | 20:54:18.200 | 45.94985 | -129.98957 | 1.351 | -0.40 | 1 | 0.23 | 1A.3 | tech | 3D | waves |
314800029 | 2023/05/28 | 20:27:26.660 | 45.94335 | -130.01633 | 0.655 | 0.80 | 1 | 0.29 | 1A.3 | tech | 3D | waves |
314800028 | 2023/05/28 | 19:51:19.700 | 45.92629 | -129.96932 | 1.521 | -0.20 | 1 | 0.72 | 1A.3 | tech | 3D | waves |
314800027 | 2023/05/28 | 19:35:26.720 | 45.94052 | -130.01224 | 0.519 | -0.10 | 1 | 0.20 | 1A.3 | tech | 3D | waves |
314800026 | 2023/05/28 | 19:19:53.520 | 45.93575 | -130.01968 | 1.378 | 0.00 | 1 | 0.24 | 1A.3 | tech | 3D | waves |
314800025 | 2023/05/28 | 19:16:43.070 | 45.98807 | -130.00181 | 6.440 | 0.60 | 2 | 5.08 | 1A.3 | tech | 3D | waves |
314800024 | 2023/05/28 | 19:04:24.150 | 45.91857 | -130.00313 | 0.010 | 0.20 | 2 | 0.38 | 1A.3 | tech | 3D | waves |
314800022 | 2023/05/28 | 16:10:43.090 | 45.91290 | -129.98810 | 0.820 | 0.20 | - | - | 1A.0 | tech | 3D | waves |
314800021 | 2023/05/28 | 16:07:5.360 | 45.92500 | -130.02249 | 1.538 | 0.10 | 1 | 1.67 | 1A.3 | tech | 3D | waves |
314800020 | 2023/05/28 | 15:26:21.020 | 45.93881 | -130.01543 | 0.789 | 0.20 | 1 | 0.25 | 1A.3 | tech | 3D | waves |
314800019 | 2023/05/28 | 15:22:55.780 | 45.93849 | -130.01708 | 0.854 | 0.30 | 2 | 0.11 | 1A.3 | tech | 3D | waves |
314800018 | 2023/05/28 | 11:19:21.370 | 45.92772 | -130.03047 | 3.915 | 0.30 | 2 | 0.62 | 1A.3 | tech | 3D | waves |
314800017 | 2023/05/28 | 09:29:34.750 | 45.93964 | -130.01558 | 0.718 | 0.10 | 1 | 0.12 | 1A.3 | tech | 3D | waves |
314800016 | 2023/05/28 | 08:49:7.230 | 45.96733 | -129.97382 | 2.538 | -0.10 | 2 | 1.82 | 1A.3 | tech | 3D | waves |
314800015 | 2023/05/28 | 08:45:12.860 | 45.92282 | -129.97628 | 0.488 | -0.10 | 1 | 0.18 | 1A.3 | tech | 3D | waves |
314800013 | 2023/05/28 | 07:29:9.790 | 45.94651 | -129.99235 | 0.908 | 0.40 | 1 | 0.77 | 1A.3 | tech | 3D | waves |
314800012 | 2023/05/28 | 07:00:43.420 | 45.93874 | -130.01717 | 0.864 | 0.00 | 1 | 0.15 | 1A.3 | tech | 3D | waves |
314800011 | 2023/05/28 | 06:38:25.090 | 45.92260 | -129.98964 | 1.138 | 0.50 | 2 | 0.41 | 1A.3 | tech | 3D | waves |
314800010 | 2023/05/28 | 06:34:21.950 | 45.92371 | -129.98964 | 0.858 | 0.20 | 2 | 0.24 | 1A.3 | tech | 3D | waves |
314800008 | 2023/05/28 | 06:15:0.970 | 45.93518 | -130.00525 | 0.010 | 0.20 | 2 | 0.89 | 1A.3 | tech | 3D | waves |
314800007 | 2023/05/28 | 06:14:57.600 | 45.93234 | -130.00167 | 0.015 | 0.50 | 2 | 0.67 | 1A.3 | tech | 3D | waves |
314800006 | 2023/05/28 | 06:03:8.420 | 45.94032 | -129.98940 | 0.010 | 0.50 | 2 | 0.51 | 1A.3 | tech | 3D | waves |
314800004 | 2023/05/28 | 05:27:46.900 | 45.92413 | -130.00894 | 0.010 | 0.40 | 2 | 0.43 | 1A.3 | tech | 3D | waves |
314800002 | 2023/05/28 | 03:27:39.480 | 45.93911 | -130.01890 | 1.066 | 0.20 | 1 | 0.22 | 1A.3 | tech | 3D | waves |
314800001 | 2023/05/28 | 00:51:50.070 | 45.92759 | -129.98333 | 0.977 | -0.10 | 2 | 0.09 | 1A.3 | tech | 3D | waves |
314800000 | 2023/05/28 | 00:10:53.540 | 45.93927 | -130.01665 | 0.862 | 0.10 | 2 | 0.28 | 1A.3 | tech | 3D | waves |
314700049 | 2023/05/27 | 23:08:51.850 | 45.93641 | -129.98235 | 1.530 | -0.10 | 2 | 0.40 | 1A.3 | tech | 3D | waves |
314700048 | 2023/05/27 | 22:46:42.390 | 45.94026 | -130.01458 | 0.641 | -0.10 | 1 | 0.21 | 1A.3 | tech | 3D | waves |
314700047 | 2023/05/27 | 22:24:31.380 | 45.92145 | -129.99148 | 1.272 | 0.10 | 1 | 0.24 | 1A.3 | tech | 3D | waves |
314700046 | 2023/05/27 | 22:14:42.860 | 45.92286 | -129.99151 | 1.358 | 0.20 | 2 | 0.97 | 1A.3 | tech | 3D | waves |
314700045 | 2023/05/27 | 22:14:15.840 | 45.92079 | -130.02455 | 0.023 | 0.20 | 2 | 0.63 | 1A.3 | tech | 3D | waves |
314700044 | 2023/05/27 | 22:13:9.630 | 45.92316 | -129.99701 | 1.336 | -0.10 | 2 | 0.47 | 1A.3 | tech | 3D | waves |
314700043 | 2023/05/27 | 21:49:48.090 | 45.94021 | -130.01105 | 0.399 | 0.10 | 2 | 0.30 | 1A.3 | tech | 3D | waves |
314700042 | 2023/05/27 | 21:26:33.510 | 45.92653 | -129.99203 | 0.745 | -0.20 | 1 | 0.21 | 1A.3 | tech | 3D | waves |
314700041 | 2023/05/27 | 21:22:49.600 | 45.94042 | -130.01208 | 0.456 | 0.10 | 1 | 0.13 | 1A.3 | tech | 3D | waves |
314700040 | 2023/05/27 | 21:15:20.570 | 45.93990 | -130.01549 | 0.712 | 0.60 | 2 | 0.10 | 1A.3 | tech | 3D | waves |
314700039 | 2023/05/27 | 20:53:44.000 | 45.94133 | -130.01452 | 0.567 | 0.60 | 1 | 0.21 | 1A.3 | tech | 3D | waves |
314700037 | 2023/05/27 | 19:51:5.580 | 45.94987 | -130.02694 | 0.850 | 0.30 | 2 | 1.26 | 1A.3 | tech | 3D | waves |
314700035 | 2023/05/27 | 19:49:29.700 | 45.95069 | -130.02606 | 1.047 | 0.40 | 2 | 1.34 | 1A.3 | tech | 3D | waves |
314700034 | 2023/05/27 | 19:48:46.020 | 45.94820 | -130.00557 | 0.014 | 0.10 | 2 | 0.22 | 1A.3 | tech | 3D | waves |
314700033 | 2023/05/27 | 19:45:39.280 | 45.92437 | -129.98962 | 1.526 | 0.10 | 1 | 0.15 | 1A.3 | tech | 3D | waves |
314700032 | 2023/05/27 | 19:45:14.180 | 45.93430 | -129.98984 | 0.010 | 0.20 | 2 | 0.31 | 1A.3 | tech | 3D | waves |
314700031 | 2023/05/27 | 19:44:19.740 | 45.91161 | -129.98080 | 0.382 | 0.20 | 1 | 0.81 | 1A.3 | tech | 3D | waves |
314700030 | 2023/05/27 | 18:20:9.930 | 45.95786 | -129.98909 | 1.882 | 0.20 | 2 | 0.07 | 1A.3 | tech | 3D | waves |
314700029 | 2023/05/27 | 18:07:54.900 | 45.98025 | -129.97939 | 2.525 | 0.40 | 2 | 0.28 | 1A.3 | tech | 3D | waves |
314700028 | 2023/05/27 | 17:52:35.520 | 45.94885 | -129.99722 | 1.435 | -0.30 | 2 | 1.33 | 1A.3 | tech | 3D | waves |
314700026 | 2023/05/27 | 16:59:3.780 | 45.93975 | -130.01579 | 0.712 | 0.10 | 1 | 0.21 | 1A.3 | tech | 3D | waves |
314700025 | 2023/05/27 | 16:01:52.440 | 45.94964 | -130.01317 | 0.038 | 0.00 | 2 | 0.64 | 1A.3 | tech | 3D | waves |
314700023 | 2023/05/27 | 14:06:41.950 | 45.93718 | -130.01992 | 1.170 | 0.70 | 1 | 0.15 | 1A.3 | tech | 3D | waves |
314700022 | 2023/05/27 | 14:02:16.430 | 45.91851 | -129.97467 | 0.989 | 0.10 | 2 | 1.76 | 1A.3 | tech | 3D | waves |
314700021 | 2023/05/27 | 13:46:36.770 | 45.94275 | -130.01914 | 0.837 | 0.20 | 2 | 0.34 | 1A.3 | tech | 3D | waves |
314700020 | 2023/05/27 | 12:31:18.180 | 45.93960 | -129.99824 | 0.043 | 0.20 | 2 | 0.77 | 1A.3 | tech | 3D | waves |
314700019 | 2023/05/27 | 12:30:57.570 | 45.93232 | -129.96957 | 0.010 | 0.20 | 2 | 0.24 | 1A.3 | tech | 3D | waves |
314700016 | 2023/05/27 | 10:52:9.740 | 45.90619 | -130.05247 | 0.630 | 0.30 | 2 | 5.51 | 1A.3 | tech | 3D | waves |
314700015 | 2023/05/27 | 10:51:58.190 | 45.95345 | -130.02834 | 0.010 | 0.70 | 2 | 1.17 | 1A.3 | tech | 3D | waves |
314700014 | 2023/05/27 | 10:41:37.440 | 45.94135 | -130.01817 | 0.721 | 1.20 | 2 | 0.06 | 1A.3 | tech | 3D | waves |
314700013 | 2023/05/27 | 10:14:17.750 | 45.93247 | -129.95705 | 0.010 | 0.10 | 2 | 1.22 | 1A.3 | tech | 3D | waves |
314700012 | 2023/05/27 | 08:57:59.990 | 45.92645 | -129.96894 | 0.945 | -0.00 | 2 | 0.12 | 1A.3 | tech | 3D | waves |
314700008 | 2023/05/27 | 06:34:30.740 | 45.94100 | -129.95410 | 0.010 | 0.50 | 2 | 3.71 | 1A.3 | tech | 3D | waves |
314700007 | 2023/05/27 | 05:46:50.810 | 45.91867 | -129.96032 | 0.833 | -0.20 | 2 | 2.31 | 1A.3 | tech | 3D | waves |
314700006 | 2023/05/27 | 03:12:21.320 | 45.94440 | -130.00723 | 0.020 | 0.30 | 2 | 0.34 | 1A.3 | tech | 3D | waves |
314700005 | 2023/05/27 | 01:38:32.900 | 45.94721 | -129.98711 | 1.417 | -0.10 | 2 | 0.33 | 1A.3 | tech | 3D | waves |
314700002 | 2023/05/27 | 01:33:5.010 | 45.94766 | -129.98654 | 1.607 | 0.10 | 1 | 0.41 | 1A.3 | tech | 3D | waves |
314700001 | 2023/05/27 | 01:28:38.660 | 45.94509 | -129.98642 | 0.869 | -0.10 | 1 | 0.20 | 1A.3 | tech | 3D | waves |
314700000 | 2023/05/27 | 00:51:54.100 | 45.92768 | -129.98879 | 0.596 | 0.00 | 1 | 0.13 | 1A.3 | tech | 3D | waves |
314600069 | 2023/05/26 | 21:11:53.070 | 45.93860 | -130.01530 | 0.820 | -0.10 | - | - | 1A.0 | tech | 3D | waves |
314600068 | 2023/05/26 | 20:43:3.600 | 45.93955 | -130.01524 | 0.896 | -0.00 | 2 | 0.40 | 1A.3 | tech | 3D | waves |
314600062 | 2023/05/26 | 20:11:52.260 | 45.96873 | -129.91428 | 3.515 | -0.00 | 2 | 8.53 | 1A.3 | tech | 3D | waves |
314600058 | 2023/05/26 | 20:09:57.120 | 45.85856 | -129.98759 | 0.009 | 0.40 | 2 | 8.22 | 1A.3 | tech | 3D | waves |
314600057 | 2023/05/26 | 20:08:52.350 | 45.93481 | -130.03396 | 0.003 | 0.30 | 2 | 2.54 | 1A.3 | tech | 3D | waves |
314600049 | 2023/05/26 | 20:04:49.570 | 45.99676 | -129.92756 | 1.609 | -0.00 | 2 | 9.07 | 1A.3 | tech | 3D | waves |
314600041 | 2023/05/26 | 19:56:6.570 | 45.93350 | -130.00121 | -0.300 | 0.00 | - | - | 1A.0 | tech | 3D | waves |
314600038 | 2023/05/26 | 19:54:2.670 | 45.93341 | -130.02932 | 0.618 | -0.20 | 2 | 2.24 | 1A.3 | tech | 3D | waves |
314600034 | 2023/05/26 | 19:48:33.100 | 45.91687 | -129.98136 | 2.645 | 0.00 | 2 | 2.66 | 1A.3 | tech | 3D | waves |
314600033 | 2023/05/26 | 19:44:50.970 | 45.93262 | -130.00419 | 0.010 | -0.50 | 2 | 0.37 | 1A.3 | tech | 3D | waves |
314600023 | 2023/05/26 | 17:34:47.200 | 45.94206 | -130.01379 | 0.578 | 0.20 | 1 | 0.11 | 1A.3 | tech | 3D | waves |
314600022 | 2023/05/26 | 17:19:34.780 | 45.93922 | -130.01641 | 0.787 | 0.70 | 2 | 0.32 | 1A.3 | tech | 3D | waves |
314600020 | 2023/05/26 | 12:58:48.390 | 45.90030 | -129.92039 | -0.470 | 0.80 | - | - | 1A.0 | tech | 3D | waves |
314600019 | 2023/05/26 | 11:28:53.740 | 45.90070 | -130.06979 | -0.440 | 0.60 | - | - | 1A.0 | tech | 3D | waves |
314600018 | 2023/05/26 | 09:55:0.270 | 45.94471 | -129.99030 | 0.667 | -0.30 | 1 | 0.15 | 1A.3 | tech | 3D | waves |
314600017 | 2023/05/26 | 09:53:38.750 | 45.91945 | -129.99728 | 0.211 | 0.20 | 2 | 0.99 | 1A.3 | tech | 3D | waves |
314600016 | 2023/05/26 | 09:53:2.330 | 45.94694 | -129.98712 | 1.459 | 0.10 | 1 | 0.29 | 1A.3 | tech | 3D | waves |
314600015 | 2023/05/26 | 09:52:59.710 | 45.94361 | -129.99039 | 0.135 | -0.20 | 1 | 0.37 | 1A.3 | tech | 3D | waves |
314600014 | 2023/05/26 | 09:52:50.410 | 45.94846 | -129.98418 | 1.442 | -0.30 | 1 | 0.84 | 1A.3 | tech | 3D | waves |
314600013 | 2023/05/26 | 09:52:32.240 | 45.94440 | -129.98918 | 2.118 | -0.40 | 1 | 0.66 | 1A.3 | tech | 3D | waves |
314600012 | 2023/05/26 | 09:52:11.300 | 45.94747 | -129.98660 | 1.372 | -0.20 | 1 | 0.16 | 1A.3 | tech | 3D | waves |
314600011 | 2023/05/26 | 09:51:44.670 | 45.94616 | -129.98831 | 1.668 | -0.30 | 1 | 0.07 | 1A.3 | tech | 3D | waves |
314600010 | 2023/05/26 | 09:51:38.340 | 45.95013 | -129.98523 | 1.745 | -0.20 | 2 | 0.53 | 1A.3 | tech | 3D | waves |
314600009 | 2023/05/26 | 09:41:24.560 | 45.93451 | -129.97843 | 0.010 | 0.80 | 2 | 1.05 | 1A.3 | tech | 3D | waves |
314600007 | 2023/05/26 | 08:44:54.260 | 45.93797 | -130.01970 | 1.156 | 0.90 | 1 | 0.11 | 1A.3 | tech | 3D | waves |
314600006 | 2023/05/26 | 07:20:41.530 | 45.93828 | -130.01051 | 0.533 | 0.20 | 2 | 0.24 | 1A.3 | tech | 3D | waves |
314600003 | 2023/05/26 | 04:39:53.140 | 45.94933 | -129.99278 | 1.445 | 0.10 | 2 | 2.71 | 1A.3 | tech | 3D | waves |
314600002 | 2023/05/26 | 04:39:34.530 | 45.90030 | -130.08000 | -0.470 | 0.90 | - | - | 1A.0 | tech | 3D | waves |
314600000 | 2023/05/26 | 02:38:54.200 | 45.93754 | -130.00151 | 0.020 | 0.20 | 2 | 0.51 | 1A.3 | tech | 3D | waves |
314500084 | 2023/05/25 | 23:37:41.360 | 45.93474 | -130.01869 | 1.314 | 0.60 | 1 | 0.24 | 1A.3 | tech | 3D | waves |
314500082 | 2023/05/25 | 20:28:32.880 | 45.94193 | -130.01364 | 0.493 | 0.90 | 2 | 0.25 | 1A.3 | tech | 3D | waves |
314500081 | 2023/05/25 | 14:32:20.490 | 45.93445 | -130.01099 | 0.818 | -0.20 | 2 | 0.41 | 1A.3 | tech | 3D | waves |
314500080 | 2023/05/25 | 14:29:32.910 | 45.93883 | -130.00909 | 0.526 | 0.10 | 2 | 0.26 | 1A.3 | tech | 3D | waves |
314500079 | 2023/05/25 | 14:29:25.920 | 45.92842 | -130.01567 | 1.096 | 0.00 | 2 | 0.15 | 1A.3 | tech | 3D | waves |
314500076 | 2023/05/25 | 12:54:14.070 | 45.99462 | -129.98192 | 0.010 | 1.10 | 2 | 4.39 | 1A.3 | tech | 3D | waves |
314500075 | 2023/05/25 | 12:33:59.550 | 45.96654 | -130.03624 | 4.101 | 0.70 | 2 | 2.94 | 1A.3 | tech | 3D | waves |
314500073 | 2023/05/25 | 12:24:7.300 | 45.95286 | -129.98586 | 0.007 | 0.50 | 2 | 0.20 | 1A.3 | tech | 3D | waves |
314500069 | 2023/05/25 | 12:18:25.630 | 45.94192 | -129.97845 | 0.416 | 0.60 | 2 | 1.66 | 1A.3 | tech | 3D | waves |
314500066 | 2023/05/25 | 12:01:53.400 | 45.94825 | -130.01567 | 0.010 | 0.60 | 2 | 0.22 | 1A.3 | tech | 3D | waves |
314500065 | 2023/05/25 | 11:57:1.500 | 45.94219 | -130.01929 | 0.884 | 0.00 | 2 | 0.31 | 1A.3 | tech | 3D | waves |
314500061 | 2023/05/25 | 11:28:35.690 | 46.00653 | -130.07463 | 0.010 | 0.60 | 2 | 1.60 | 1A.3 | tech | 3D | waves |
314500059 | 2023/05/25 | 11:18:40.030 | 45.92462 | -130.01179 | 0.533 | 0.60 | 2 | 4.12 | 1A.3 | tech | 3D | waves |
314500058 | 2023/05/25 | 11:09:39.280 | 45.92590 | -129.89604 | 3.198 | 0.40 | 2 | 10.23 | 1A.3 | tech | 3D | waves |
314500055 | 2023/05/25 | 10:41:56.610 | 45.99224 | -129.93445 | 0.010 | 1.20 | 2 | 6.64 | 1A.3 | tech | 3D | waves |
314500052 | 2023/05/25 | 10:19:16.520 | 45.94351 | -129.96381 | 0.556 | 0.40 | 2 | 1.66 | 1A.3 | tech | 3D | waves |
314500049 | 2023/05/25 | 10:08:58.840 | 45.94643 | -130.01571 | 0.010 | 0.30 | 2 | 0.26 | 1A.3 | tech | 3D | waves |
314500043 | 2023/05/25 | 09:01:32.920 | 45.92771 | -129.89736 | 0.008 | 0.60 | 2 | 6.65 | 1A.3 | tech | 3D | waves |
314500042 | 2023/05/25 | 08:49:25.680 | 45.93103 | -130.02521 | 0.010 | 0.20 | 2 | 1.20 | 1A.3 | tech | 3D | waves |
314500041 | 2023/05/25 | 08:47:0.980 | 46.01140 | -130.02681 | 1.351 | 0.90 | 2 | 2.81 | 1A.3 | tech | 3D | waves |
314500040 | 2023/05/25 | 08:45:46.620 | 45.96153 | -130.06306 | 0.010 | 1.00 | 2 | 1.32 | 1A.3 | tech | 3D | waves |
314500038 | 2023/05/25 | 08:30:30.840 | 45.93696 | -130.01963 | 1.139 | 0.90 | 1 | 0.10 | 1A.3 | tech | 3D | waves |
314500037 | 2023/05/25 | 08:22:1.530 | 45.93721 | -129.98328 | 0.109 | 0.20 | 2 | 1.03 | 1A.3 | tech | 3D | waves |
314500036 | 2023/05/25 | 07:53:9.070 | 45.93585 | -129.97298 | 1.698 | 0.30 | 2 | 1.07 | 1A.3 | tech | 3D | waves |
314500034 | 2023/05/25 | 06:59:38.760 | 45.93433 | -129.98241 | 0.000 | 0.20 | 2 | 0.29 | 1A.3 | tech | 3D | waves |
314500033 | 2023/05/25 | 06:46:41.190 | 45.92918 | -130.01849 | 0.010 | 0.70 | 2 | 1.57 | 1A.3 | tech | 3D | waves |
314500031 | 2023/05/25 | 06:45:30.070 | 45.95608 | -130.08344 | 0.008 | -0.00 | 2 | 0.01 | 1A.3 | tech | 3D | waves |
314500030 | 2023/05/25 | 06:37:14.710 | 45.94808 | -130.00542 | 0.295 | -0.10 | 2 | 0.15 | 1A.3 | tech | 3D | waves |
